Liebherr CS1661 is a 15.5 cu. ft. Freestanding Counter-Depth Bottom-Freezer Refrigerator with 4 Glass Shelves, 3 Freezer Drawers, Gallon Door Storage, Factory Installed Ice Maker, LED Lighting and Digital Temperature Display: Right Hand Door Swing
Liebherr CS1661 features unique LED light columns and energy-saving LED lighting in the freezer compartment and Soft Close door system technology (used by high-end cabinet manufacturers). Liebherr is the only refrigeration brand in North America that has achieved ENERGY STAR ratings in 100% of its indoor refrigeration and comply to all new standards introduced in April 2008!
Liebherr's 30" refrigerator and freezer has the freedom of freestanding styling and the benefits of cabinet-depth design. The doors will not impede the kitchen traffic area and they offer zero clearance. Place this model anywhere as the stainless steel is not just on the front of the unit - it has stainless steel surround. It offers the convenience of 30" sizing with state-of-the art cooling technology and impeccable design features.
Liebherr CS1660, Right Hand Door Swing
Features:
|
![]() |
Overall Specifications | |
Energy Label: | EnergyStar |
Energy consumption in 365 days: | 431 kWh |
Compressors: | 2 |
Regulable cooling circuits: | 2 |
Type of control: | Digital temperature display in the MagicEye |
SuperCool: | Yes |
SuperFrost: | Quantity-controlled |
Material door shelves: | Glass with stainless steel trim |
Storage rack: | GlassLine storage racks with dividers |
Interior light, refrigerator compartment: | LED light column |
NoFrost: | Yes |
FrostSafe-System: | Featuring drawers closed all the way round with transparent fronts |
IceMaker: | Fixed water connection |
Interior light, freezer compartment: | LED |
Design: | SwingLine-Design |
Handle: | Stainless steel slimline door handle with integrated opening mechanism |
Door hinges: | Interchangeable |
Door/lid material: | Stainless Steel |
Weight and Dimensions | |
Total net capacity of refrigerator: | 11.2 cu. ft. |
Net capacity of refrigerator compartment: | 11.2 cu. ft. |
Net capacity of freezer compartment: | 4.2 cu. ft. |
Appliance Width: | 29 9/16" |
Depth of appliance (incl. distance to wall): | 24 13/16" |
Appliance Height: | 79 9/16" |
Gross weight: | 284.4 lb |
Manufacturer link |
Some Liebherr CS1661 Details: